Do you know that there are more than 130 Duolingo accepted universities in UK? Yes, some of the top colleges that accept DET in the United Kingdom are the University of Glasgow, Anglia Ruskin University, and London Business School. However, each institute has different minimum DET score requirements for admissions. Are you familiar with these score requirements? If not, then read the blog to find out the minimum DET score required in various UK universities, along with the process to apply for universities in the UK that accept Duolingo scores.
Table of Contents
Before we move to the universities that accept Duolingo, let’s first take a glance at the Duolingo Exam. It is an online exam that students take to prove their English proficiency. Additionally, it is designed to check the applicant’s English-speaking abilities. You will see three sections in this exam: an introduction, an adaptive test, and a speaking and writing test, which lasts for 1 hour. Moreover, this exam is marked on a range of 10 to 160 scores. You should try to obtain 120 marks, as it is considered a strong score.
Aspects | Description |
---|---|
Test Mode | Online |
Application Fees | INR 5,880 (US $70) |
Result Duration | 2 days |
Time | 1 hour |
Duolingo Exam Pattern | Introduction (5 minutes)Adaptive Test (45 minutes)Writing and Speaking sample (10 minutes) |
If you are planning to pursue your undergraduate degree in the UK, you can use your Duolingo scores to apply to several colleges. Many universities in the UK consider DET to offer admission to international students. A list of Duolingo accepted universities in UK for the UG prgrams is mentioned below. Check it out.
University Names | QS Rankings | Min. DET Score | Top Courses Offered |
---|---|---|---|
London College of Contemporary Arts (LCCA) | 2 (For Art and Design) | 85 | BA (Hons) in Fashion, BA (Hons) in Computer Games Art, and BA (Hons) in Graphic Design |
London School of Economics and Political Science (LSE) | 50 | 125 | Financial Accounting, International Affairs, Masters in Management |
University of Bath | 150 | 120 | Accounting and Finance, Psychology, and Business and Management |
University of Warwick | 69 | 100 | Business and Management, Economics, and Computer Science |
Loughborough University | 224 | 120 | Computer Science, Aeronautical Engineering, and Sport Science |
Anglia Ruskin University, London | 347 | 110 | Business, Law, and Health and Social Care |
Royal Holloway, University of London | 477 | 120 | Politics, Business and Management (including Economics), and Computer Science |
University of Huddersfield | 501 | 105 | Mechanical Engineering, Nursing, and Performing Arts |
Solent University Southampton | 531 | 100 | Business Management, Engineering, and Maritime Studies |
International College Portsmouth | 631 | 105 | Business and Management, Science and Engineering, International Relations |
University of Roehampton | 801 | 100 | Psychology, Business Administration & Management, and Education |
University of Lincoln | 851 | 120 | MSc Nursing, BSc Computer Science, and BA Business and Management Studies |
Glasgow Caledonian University | 1001 | 100 | Social Work, Games Design, Hospitality, Events Management and Tourism |
Leeds Beckett University | 1002 | 105 | Business Administration, Tourism and Hospitality Management, and Media Studies |
Just like undergraduate courses, scores of the Duolingo exam are accepted for postgraduate courses in the UK. Students can pursue an MBA, MSc, MA, and other PG courses by presenting their Duolingo scores to demonstrate their English speaking skills. The top Duolingo accepted universities in UK for PG courses are listed below.
University Names | QS Rankings | Min DET Score | Top Courses Offered |
---|---|---|---|
Hult International Business School London | 25 (QS International Trade Ranking) | 120 | Master’s in International Business, Master’s in International Marketing |
London School of Economics and Political Science (LSE) | 50 | 125 | Financial Accounting, Masters in Management, MSc Law and Finance |
University of Glasgow | 78 | 105 | Accounting and Finance, Engineering, and Medicine |
University of Southampton | 80 | 120 | Civil Engineering, Electrical Engineering, and Aeronautical & Aerospace Engineering |
University of Leeds | 82 | 90 | Computer Science, Business Economics, and Nursing |
Cardiff University | 186 | 120 | Dentistry, Journalism, Publishing & Public Relations, and Architecture |
Loughborough University | 224 | 120 | Computer Science, Aeronautical Engineering, and Sport Science |
University of Leicester | 285 | 105 | Medicine, Law, and Accounting and Finance |
University of East Anglia | 332 | 115 | Environmental Sciences, Development Studies, and Creative Writing |
Solent University Southampton | 531 | 100 | Business Management, Engineering, and Maritime Studies |
Arts University Plymouth | 661 | 120 | BA (Hons) Graphic Design, BA (Hons) Fashion Design, and BA (Hons) Film & Screen Arts |
University of Roehampton | 801 | 100 | Psychology, Business Administration & Management, and Education |
There are several Duolingo accepted universities in UK for masters for international scholars. Although not every college accepts it, numerous prestigious institutions do. A few UK institutes that admit students with Duolingo exams are:
University Names | QS Rankings | Min. DET Score | Top Courses Offered |
---|---|---|---|
Imperial College London | 2 | 125 | Mechanical Engineering, Medicine, and Computing |
University of Edinburgh | 27 | 130 | MBChB (Bachelor of Medicine and Surgery) , Law and Legal Studies |
London School of Economics and Political Science (LSE) | 50 | 125 | Financial Accounting, International Affairs, Masters in Management |
University of Southampton | 80 | 120 | Civil Engineering, Aeronautical & Aerospace Engineering, and Physiotherapy |
University of Bath | 150 | 120 | Accounting and Finance, Psychology, and Business and Management |
University of Liverpool | 165 | 125 | MSc Data Science and AI, MBA, LLM International Human Rights Law |
University of York | 184 | 120 | Biology, Psychology, and Business Administration |
University of East Anglia | 332 | 115 | Environmental Sciences, Development Studies, and Creative Writing |
Bangor University | 474 | 105 | Ocean Sciences, Psychology, and Environmental Science |
Solent University Southampton | 531 | 100 | Business Management, Engineering, and Maritime Studies |
University of Portsmouth | 631 | 120 | Accounting, Economics, and Finance, Architecture and Surveying, and Biological Sciences |
University of the West of England (UWE) | 741 | 120 | Accounting and Business Management, Aerospace Engineering, and Architecture |
University of Hertfordshire | 852 | 110 | Business and Management, Computer Science (including AI and Robotics), and Engineering |
The minimum score requirement for the DET exam may vary from college to college, depending on the courses and university type in the United Kingdom. However, the minimum Duolingo English test marks accepted by UK institutions range between 105 and 120.
Additionally, if you secure scores above 120, then you can get the opportunity to enter into the elite academies of the UK. These universities offer a range of courses for students from diverse academic backgrounds. Moreover, if you score below 100 but above 90, it is sufficient for degrees that are linguistically less challenging.
Here’s a catch-up of minimal Duolingo score requirements in the UK universities
A significant portion of UK institutions accept DET scores with a minimum of 120 or above. Additionally, several colleges require higher grades for various study programs. If you secure a 120 score, then it is a sufficient score for entering major universities in the UK. Now, you can check the Duolingo accepted universities in UK with their minimum score above 120 and the top courses offered by them in the table below.
Duolingo Accepted Universities | Minimum Score Requirement | Top Courses Offered |
---|---|---|
University of Edinburgh | 130 | MSc Artificial Intelligence, LLM in International Law, MBA (Master of Business Administration) |
University of Cambridge | 130 | Master of Business Administration (MBA), MPhil in Computer Science, MPhil in Economics |
University of Liverpool | 130 | MSc Data Science and AI, MBA, LLM International Human Rights Law |
London School of Economics | 130 | MSc Economics, MSc Finance, MSc International Relations |
University College London | 135 | MSc Computer Science, MSc Public Policy, MSc Management |
University of Oxford | 130 | Philosophy, Politics, and Economics (PPE), Law, and Computer Science |
University of Sheffield | 130 | Aerospace Engineering, Social Sciences, and Architecture |
University of Southampton | 120 | Civil Engineering, Aeronautical & Aerospace Engineering, and Physiotherapy |
Cardiff University | 120 | Dentistry, Journalism, Publishing & Public Relations, and Architecture |
University of Glasgow | 120 | Accounting and Finance, Engineering, and Medicine |
Queen’s University Belfast | 120 | Law, Medicine, and Business/Accounting |
Imperial College London | 125 | Mechanical Engineering, Medicine, and Computing |
University of Exeter | 120 | Business, Accounting, and Finance, Engineering, and Computer Science |
University of Bath | 120 | Accounting and Finance, Psychology, and Business and Management |
You can find several Duolingo accepted universities in UK that require scores between 100 and 115, with additional requirements varying according to the program and college needs. You can read the table to get an idea about a few UK universities that require marks below 120.
Duolingo Accepted Universities | Minimum Score Requirement | Top Courses Offered |
---|---|---|
King’s College London | 115 | Medicine, Law, and Nursing |
University of Sussex | 105 | Development Studies, Business and Management, and Computer Science |
University of Aberdeen | 105 | Medicine, Accounting and Finance, and Linguistics |
University of Bristol | 110 | Engineering (including Engineering Design and Engineering Mathematics), Aeronautical & Aerospace Engineering, and Social Policy |
Brunel University | 100 | Engineering (especially Aerospace and Mechanical), Computer Science, and Business and Management studies |
Also Read- Duolingo Speaking Topics
If you find the exam hard and are worried about getting high scores to get admission to UK colleges, then stop stressing. It is because the UK also has some colleges that offer admission with a minimum DET score of 90. You can refer to the list of Duolingo accepted universities in UK with the top courses offered by them below.
Duolingo Accepted Universities | Minimum Score Requirement | Top Courses Offered |
---|---|---|
University of Westminster | 90 | MBA/PGDM, M.Sc. (various specializations), and BBA |
Middlesex University | 95 | MBA/PGDM, MSc programs, and BBA programs |
University of Birmingham | 90 | Computer Science, Business Management, and Accounting and Finance |
University of Leeds | 90 | Civil Engineering, Biological Sciences, and Business and Management Studies |
University of Liverpool | 85 | Business, Computer Science, and Medicine |
You can apply to several UK universities by visiting their official website or by using the UCAS portal. Below is a detailed guide to help you apply to top colleges that accept the DET scores.
Also Read: Duolingo Accepted Universities USA
To sum up, the growing number of Duolingo accepted universities in UK shows that the exam is gaining more popularity. Also, it is much easier than IELTS and TOEFL exams, making it a great option for demonstrating your English proficiency. Although the exam is easy, preparing with an expert’s guidance can lead to better results. Hence, you can connect with our experts to secure high scores using best practice materials and gain admission to the UK's elite universities.
A DET score of 120 or higher is typically considered an effective score to get admission to UK universities. However, the appropriate Duolingo marks may vary depending on the college requirements.
Candidates can appear 3 times for the Duolingo test in 30 days. Additionally, applicants can retry one exam twice.
You may retake the Duolingo exam without paying an additional fee if you have remaining attempts on credit. Additionally, if you experience any technical error while taking the test, you can take the test again, free of cost.
You can expect to pay around INR 6000 ($70) for taking the Duolingo English test. The DET exam fees remain the same regardless of the country where you live.
You can follow the step-wise guide to register for the Duolingo English Test.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurdisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.