Japan has emerged as a premier global education hub, attracting over 300,000 international students annually due to its blend of cutting-edge innovation and rich cultural heritage. Students seek admission here for world-class research facilities, affordable tuition, and exceptional career prospects in a stable economy. From vibrant city campuses to specialised technical institutes, Japan offers a transformative academic experience. Read this blog to discover the top universities in Japan that promise a prestigious degree and an unforgettable lifestyle.

Table of Contents
1. What Are the Top-Ranked Universities in Japan for International Students?
2. Are There English-Taught Degree Programs Available at Japanese Universities?
3. What Are the Admission Requirements and Entrance Exams for Universities in Japan?
4. How Much Does it Cost to Study At a University in Japan and What Scholarship Options Are Available?
5. What Support Services Are Available for International Students in Japan?
There are many compelling reasons for students to choose to study in Japan. In this section, we will discuss why to study at in detail. Look below:
Here is a list of universities in Japan that can help you choose the one that best aligns with your profile and aspirations:
| Category | Details |
| QS World Ranking (2026) | #36 |
| Top Courses | Engineering, Computer Science, Physics, Economics, Law, Medicine, Humanities, Social Sciences |
| Average Fees (Yearly) |
|
| Application Deadlines | Varies by program (typically late Fall for April intake). |
| Batch Start | April (Main) & September (Secondary) for most programs. |
| Top Scholarships | MEXT Govt Scholarship, UTokyo Fellowships, PEAK Program Scholarship, Tuition Waivers |
| Best For | STEM fields, Research, Politics (many PMs), Nobel Laureates, Law, Leadership |
| Category | Details |
| QS World Ranking (2026) | #57 globally (#2 in Japan) |
| Top Courses | Science, Engineering, Medicine, Informatics, Economics, and MBA |
| Average Fees (Yearly) |
|
| Application Deadlines |
|
| Batch Start | April 2026 and October 2026 |
| Top Scholarships | MEXT (Full ride), JASSO (Stipend), ADB-Japan Scholarship, and Kyoto iUP |
| Best For | Research excellence (13+ Nobel Laureates), STEM fields, and academic freedom |
| Category | Details |
| QS World Ranking (2026) | # 91 Globally |
| Top Courses | Engineering, Science, Medicine, Dentistry, Economics, Humanities, Law, etc. |
| Average Fees (Yearly) |
|
| Application Deadlines | Varies typically Jan-Feb for April Intake; July-Aug for Sept intake (for international). |
| Batch Start | April (Main), and September (some programs) |
| Top Scholarships | MEXT Scholarship (most prominent), OU Scholarship, JASSO. |
| Best For | Research-intensive studies, strong STEM and interdisciplinary programs. |
| Category | Details |
| QS World Ranking (2026) | #109 |
| Top Courses | Science, Engineering, Medicine, Dentistry, Pharmacy, Arts, Humanities, Law, Economics |
| Average Fees (Yearly) |
|
| Application Deadlines | Varies by program, generally late Fall to early Spring for Fall intake |
| Batch Start | Primarily April (Japanese Academic Year) |
| Top Scholarships | MEXT scholarship, University-Specific scholarship |
| Best For | Cutting-edge research, science & engineering, medicine, international diversity, strong Japanese education |
Established: 1858 by Yukichi Fukuzawa.
Type: Private, Coeducational
Student Body: Over 33,500
Undergraduate Acceptance Rate (Approx): Highly selective; rates vary, some sources suggests 0-9% for extreme selectivity, while others note 24% overall acceptance from 20k+ applicants.
Graduate Acceptance Rate (Approx): Also very competitive, generally follows the university’s selective trend.
| Category | Details |
| QS World Ranking (2026) | #215 |
| Top Courses | Medicine, Humanities, Social Sciences, Economics, Law, Science & Technology, Policy Management, Environment & Info Studies |
| Average Fees (Yearly) |
|
| Application Deadlines | Intake: September 2026
|
| Batch Start | September 22, 2026 |
| Top Scholarships | MEXT Scholarships, Keio University Scholarships (various) for international students. |
| Best For | Leadership, Innovation, Modernization, Empirical Science (Jitsugaku), Global Careers |
Established: 1881 (First national university of technology in Japan)
| Category | Details |
| QS World Ranking (2026) | #85 |
| Top Courses | Engineering (Mechanical, Electrical, Civil), Material Science, Computer Science, Physics, Chemistry, Life Sciences, Architecture |
| Average Fees (Yearly) | For both UG & PG: ¥635,400 JPY (around 3.56 Lakh INR) |
| Application Deadlines | Varies by program; typically Fall-Spring intake with deadline in late year (Oct-Dec) for Fall, mid-year for Spring. |
| Batch Start | Fall (April) & Spring (October) |
| Top Scholarships | MEXT Scholarship (for international students, university-specific scholarships. |
| Best For | Cutting-edge research, STEM innovation, International students seeking elite science/tech education in Japan. |
| Category | Details |
| QS World Ranking (2026) | #164 |
| Top Courses | Physics, Chemistry, Automotive Eng., Medicine, Law, Economics |
| Average Fees (Yearly) |
|
| Application Deadlines | Dec 10 (Round 1), Jan 31 (Round 2) |
| Batch Start | April (Main Intake), October ((For Some Programs) |
| Top Scholarships | MEXT Scholarship, NU-G30 Scholarship |
| Best For | Research-intensive, STEM, Industry Links (Automotive) |
| Category | Details |
| QS World Ranking (2026) | #170 |
| Top Courses | Agriculture, Science, Medicine, Sustainability, Modern Japanese Studies, Integrated Science (ISP) |
| Average Fees (Yearly) (UG and PG) |
|
| Application Deadlines |
|
| Batch Start | April 2026 (Spring) or October 2026 (Fall) |
| Top Scholarships | MEXT Scholarship, Hokkaido University President’s Fellowship and ISP/MJSP fee wavier |
| Best For | Research in natural science, global environmental studies and agriculture research |
| Category | Details |
| QS World Ranking (2026) | #50-355 globally; Top 10 in Japan (THE). |
| Top Courses | Physical Sciences, Education, Health Sciences, Sports, Engineering, Arts |
| Average Fees (Yearly) (UG and PG) | Around ¥540,000 (UG) / ¥540,000 (PG) annually (approx. ₹29,000 INR / ₹29,000 INR). |
| Application Deadlines | Typically Fall (April) & Spring (Oct) for different intakes. |
| Batch Start | April (Fall Intake) & October (Spring Intake) |
| Top Scholarships | MEXT Scholarship (Monbukagakusho), University Scholarship |
| Best For | Research, Comprehensive education, large campus life, international environment. |
| Category | Details |
| QS World Ranking (2026) | #196th |
| Top Courses | Political Science, Economics, International Liberal Studies, Engineering, Law, Humanities |
| Average Fees (Yearly) |
|
| Application Deadlines | Varies typically Jan-Feb for Spring entry |
| Batch Start | Spring (April) & Fall (September/October) |
| Top Scholarships | MEXT Scholarship, Waseda University Scholarship (WUS), many program specific options |
| Best For | Global Career, Japanese Language/Culture, Competitive Academic research |
Note: INR conversions are approximate based on 2026 exchange rates (0.56 INR/JPY).
To gain admission to a top university in Japan, you'll need to meet specific requirements and follow the application procedures. Here’s what you need to know:
Eligibility Criteria
For Classes in Japanese: You will need to pass the JLPT N2/N1 test or achieve competitive scores on the EJU.
For Classes in English: You must take the TOEFL, IELTS, or another recognised language test.
Admission Process
Also Read: Japan Student Visa
Summing up, choosing the best universities in Japan is essential for both your personal and professional growth. To make an informed decision, it’s important to research different institutions and their offerings. This blog has compiled a list of top universities along with details about their admission processes, eligibility criteria, scholarships, top courses, and other relevant information. If you are considering pursuing higher education at one of these universities, seeking help from Gradding.com study abroad consultants could be a valuable option.
The University of Tokyo, Kyoto University, Tohoku University, Osaka University, and Waseda University/Keio University are consistently highly ranked for international students, offering excellent research opportunities and diverse programs in a safe environment.
Yes, many universities in Japan offer English-taught degree programs (Bachelor’s, Master’s, and PhD), with an increasing number of options, especially at the graduate level. Traditional Japanese programs are also widely available.
Admission requirements typically include academic transcripts, motivation letters, language proficiency (TOEFL/IELTS for English, JLPT for Japanese), and sometimes entrance exams like the EJU or university-specific tests. The application process can vary depending on the institution.
Tuition fees range from ¥500,000 to ¥800,000 per year, with national universities in Japan generally being more affordable. Scholarships like MEXT and university-specific funds can significantly reduce costs, making studying in Japan more accessible.
All Japan university offer a variety of support services for international students, including housing assistance, counselling, career services, and welcome events. Many resources are available in English to help ease the transition to study life in Japan.
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurdisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.