International students who want to study at Humber College must know about
the admission process for Humber college programs. Candidates can apply for their courses through an online portal. You must know the eligibility criteria for which you are interested in studying. There are around 200+ programs offered by the Humber college. However, each one is based on different qualifications and requirements.
Increase your chances of admission upto 98%
Admissions
Humber College
Admissions Overview
Humber College
Humber College Admission Intakes Process 2025
Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements |
MBA/PGDM(1 year-30 months) | 3-4 year bachelor’s degree | lIELTS: 6.0 and abovelTOEFL:80-84lPTE: 60and abovel CAEL: 70 and above | lUniversity transcriptsl Provincial Attestation Letter(PAL) |
M.A.(18 months -2 years) | 3-4 year bachelor’s degree | lIELTS: 6.0 and abovelTOEFL:80-84lPTE: 60and abovel CAEL: 70 and above | lUniversity transcriptsl Provincial Attestation Letter(PAL) |
MIM (1 year-30 months) | 3-4 year bachelor’s degree | lIELTS: 6.0 and abovelTOEFL:80-84lPTE: 60and abovel CAEL: 70 and above | lUniversity transcriptsl Provincial Attestation Letter(PAL) |
MSN(2 years) | A 3-4 year university degree with a GPA of 75% and above | lIELTS: 6.0 and abovelTOEFL: 88lPTE: 61-64l Duolingo: 125 and above | lUniversity transcriptsl Provincial Attestation Letter(PAL |
PG Certificate(1-4 years) | A 3-4 year university degree from an accredited institution | lIELTS: 6.5lTOEFL: 88lPTE: 60-64l Duolingo:125-130 | lUniversity transcriptsl Provincial Attestation Letter(PAL) |
Take a quick review of the bachelor program requirements to get admission at Humber college.
Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements |
B.Com(4-years) | All India Senior School Certificate/Higher Secondary School Certificate | IELTS: 6.0 and aboveTOEFL: 84-100PTE: 58-60Duolingo: 115 and above | lMinimum grade of 70 or above in required program subjects.l Transcripts for any post-second courses or programs completed |
BBA(4 years) | lAll India Senior School Certificate/Higher Secondary School Certificatel Year 12 State Board Exams | IELTS: 6.0 and aboveTOEFL: 84-100PTE: 58-60Duolingo: 115 and above | lMinimum grade of 70 or above in required program subjects.l Transcripts for any post-second courses or programs completed |
B.Sc.(4 years) | lAll India Senior School Certificate/Higher Secondary School Certificatel Year 12 State Board Exams | IELTS: 6.0 and aboveTOEFL: 84-100PTE: 58-60Duolingo: 115 and above | lMinimum grade of 70 or above in required program subjects.l Transcripts for any post-second courses or programs completed |
B.Ed (4 years) | lAll India Senior School Certificate/Higher Secondary School Certificatel Year 12 State Board Exams | IELTS: 6.0 and aboveTOEFL: 84-100PTE: 58-60Duolingo: 115 and above | lMinimum grade of 70 or above in required program subjects.l Transcripts for any post-second courses or programs completed |
B.A.( 4 years) | lAll India Senior School Certificate/Higher Secondary School Certificatel Year 12 State Board Exams | IELTS: 6.0 and aboveTOEFL: 84-100PTE: 58-60Duolingo: 115 and above | lMinimum Grade of 70 or above in required program subjects.l Transcripts for post-second course |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 6.0 | 6.5 | 6.5 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.