Fee Structure
Toronto Metropolitan University
Fee Structure Overview
Toronto Metropolitan University
The Toronto Metropolitan University fee for courses and duration is given below.
| Courses | Tuition Fees/ Year | Duration & Eligibility |
| M.A.(13 courses) | INR 14 L - 19 L | Exam Accepted: IELTS: 7 - 7.5, TOEFL: 93 & Above, PTE: 63 & AboveDuration: 1 year-2 years |
| B.E. / B.Tech(10 courses) | INR 19 L - 24 L | Exam Accepted: IELTS: 6.5 & Above, TOEFL: 83 - 92, PTE: 60 & AboveDuration: 4-5 years |
| B.A.(18 courses) | INR 17 L - 19 L | Exam Accepted: IELTS: 6.5 & Above, TOEFL: 83 - 92, PTE: 60 & AboveDuration: 4 years |
| MS(10 courses) | INR 14 L - 17 L | Exam Accepted: IELTS: 7 & Above, TOEFL: 93 & Above, PTE: 63 & AboveDuration: 12 months-2 years |
| B.Com(4 courses) | INR 20 L - 22 L | Exam Accepted: IELTS: 6.5 & Above, TOEFL: 92 & Above, PTE: 60 & AboveDuration: 4 years |
| B.J.M.C.(5 courses) | INR 18 L - 21 L | Exam Accepted: IELTS: 6.5 & Above, TOEFL: 92 & Above, PTE: 60 & AboveDuration: 4 years |
| MEng(7 courses) | INR 15 L - 28 L | Exam Accepted: IELTS: 6.5 - 7, TOEFL: 93 & Above, PTE: 63 & AboveDuration: 12-24 months |
| MASc(7 courses) | INR 15 L - 17 L | Exam Accepted: IELTS: 6.5 - 7, TOEFL: 93 & Above, PTE: 63 & AboveDuration: 12 months-2 years |
| MBA/PGDM(7 courses) | INR 14 L - 31 L | Exam Accepted: IELTS: 6.5 - 7.5, TOEFL: 93 - 100, PTE: 63 - 68Duration: 12 months-2 years |
| BBA(3 courses) | INR 18 L - 19 L | Exam Accepted: IELTS: 6.5 & Above, TOEFL: 83 - 92, PTE: 60 & AboveDuration: 4 years |


Students who wish to pursue courses at Toronto Metropolitan University must apply for admission through the university's online portal. Before applying, students must ensure that they meet the admission requirements and standards set by the university. These standards are available on the university's official website. Additionally, Toronto Metropolitan University requires applicants to provide proof of English language proficiency through exams such as IELTS, TOEFL, etc. These tests help the university assess the students' English speaking and comprehension skills. At Gradding.com, we provide detailed information about the admission process of every university worldwide, including the admission requirements and standards set by the universities.
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEMay 2026 Intake
OPEN NOW
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| tests | undergraduate | Postgraduate | PHD |
| IELTS | 6.5 | 7.0 | 7.0 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.
