The Sunderland University London offers a total number of 4 intakes. It
offers over 300 program options. They are available for students at the UG level for the January and September 2025 intakes. Moreover, 150 course options are available for students for the May 2025 session. Further, the subject areas for the courses offered at this university are Business, Management and Marketing, Engineering and Construction and others. Scroll down to get detailed information about the University of Sunderland courses.
Increase your chances of admission upto 98%
Courses Overview
University of Sunderland
The University of Sunderland offers a wide range of courses for foreign students to study at undergraduate and graduate levels. Popular programs at the university are Civil Engineering, Business, Economics and more. The University of Sunderland fees for international students differ from course to course. The table below includes University of Sunderland fees for international students along with duration and eligibility.
Courses | 1st Year Tuition Fees | Duration & Eligibility |
MS(13 courses) | INR 15 L - 18 L | Duration: 12 months-2 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 - 59 |
MBA/PGDM(16 courses) | INR 15 L - 22 L | Duration: 12 months-2 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 - 59 |
B.Sc.(1 course) | INR 13 L | Duration: 3-4 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 & Above |
B.E. / B.Tech(15 courses) | INR 13 L - 17 L | Duration: 3-4 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 & Above |
M.Sc.(11 courses) | INR 15 L - 18 L | Duration: 12 months-2 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 - 59 |
BBA(5 courses) | INR 13 L - 17 L | Duration: 1 year-4 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 & Above |
B.A.(4 courses) | INR 17 L - 18 L | Duration: 3 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 - 59 |
BSN(2 courses) | INR 17 L | Duration: 1 year-3 yearsExam Accepted: IELTS: 6 - 7, PTE: 59 & Above |
BHM(2 courses) | INR 13 L - 17 L | Duration: 3 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 & Above |
MSN(1 course) | INR 19 L | Duration: 12 monthsExam Accepted: IELTS: 6 & Above, PTE: 59 & Above |
M.A.(2 courses) | INR 11 L - 18 L | Duration: 12 months-2 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 & Above |
B.J.M.C.(3 courses) | INR 13 L - 18 L | Duration: 3 yearsExam Accepted: IELTS: 6 & Above, PTE: 56 - 59 |
MPHARM(1 course) | INR 21 L | Duration: 4 yearsExam Accepted: IELTS: 6 & Above, PTE: 59 & Above |
B.Pharma(1 course) | INR 18 L | Duration: 3-4 yearsExam Accepted: IELTS: 6 & Above, PTE: 59 & Above |
These were the Sunderland University courses that you must enroll in for studying in the UK.
Among all the applications submitted every year, the University of Sunderland admits only 27% of the applicants. Students are supposed to comply with the minimum criteria set by the university. The university gives high priority to IELTS, and students need to score 6.0 with a minimum of 5.5 or above that in each component which is reading, speaking, listening, and writing. Our consultants at Gradding have essential knowledge that will help you in sorting out the admission process for the selected course. We will also take care of the submission of the necessary documents for filling out the application form successfully.
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 6.0 | 6.5 | 6.5 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.