Harvard University requires an annual tuition fee of INR 47.24L for undergraduate
courses. For graduate courses, the annual fees vary from department to department. International students are advised to target an annual budget between 72.15L to 76.16L INR to meet the cost of living in the USA. Further, on this page, we will are going to discuss the tuition fees at University of Harvard.
Increase your chances of admission upto 98%
Fee Structure
Harvard University
Fee Structure Overview
Harvard University
Harvard University fees are composed of multiple elements, such as tuition fees, housing fees, insurance, transport, and other expenses. A few of them are charged one time by the university, while some must be paid each semester or yearly, such as tuition fees. The commonness and cost of the fee plan at Harvard University depend on the institute. Further, the fee amount can vary depending on the course or discipline selected by the students. Take a look at the table below consists of Harvard University fees in Indian rupees:
Course | Tuition Fees in | Hostel Fees in |
MS | 17.91 L - 64.39 L | 6.77 L - 19.72 L |
MD | 58.4 L | 18.73 L |
B.Sc. | 49.78 L - 51.97 L | 17.17 L - 17.86 L |
B.A. | 49.78 L - 51.97 L | 17.17 L - 17.86 L |
M.A. | 16.76 L - 59.86 L | 9.72 L - 21.19 L |
B.E. / B.Tech | 51.97 L | 17.86 L |
MIM | 17.91 L - 47.21 L | 11.15 L |
LL.M. | 64.97 L | 20.34 L |
M.Arch | 45.02 L - 50.13 L | 6.77 L - 15.18 L |
BBA | 51.97 L | 17.86 L |
MPA | 49.99 L | 21.19 L - 23.55 L |
MPH | 56.43 L | 12.39 L |
Others PG | 16.76 L | – / – |
M.Des | 50.13 L | 15.18 L |
MDS | 54.76 L - 55.86 L | – / – |
MEng | 52.05 L | 9.17 L |
PG Certificate | 55.83 L | – / – |
MBA/PGDM | 17.91 L - 64.39 L | 11.15 L - 19.72 L |
The Harvard University cost to study MBA programme is INR 18 L - 62L as per the specializations for students. Interested students can check the below table for Harvard Business MBA fees:
Programs | First-Year Tuition Fees in INR |
MBA | 62.24 L |
Master of Liberal Arts in Finance | 17.66 L |
MBA Entrepreneurship & Innovation | 62.24 L |
Master of Liberal Arts in Management | 17.66 L |
Master of Science in Clinical Service Operations | 46.54 L |
Master in Public Policy | 46.51 L |
Students aiming to study at Harvard University are required to pay the tuition fees as living cost. It includes like housing, food, personal expenses etc. An estimate of Harvard University fees in INR can be checked from the table given below:
Courses | Tuition | Insurance | Transportation | Hostel | Books and supplies | Miscellaneous Expenses and Fees |
BA | INR 45.11 L | INR 3.42 L | INR 187,065 | INR 16.21 L | NA | INR 399,654 |
BE/BTech | INR 45.11 L | INR 3.42 L | INR 139,140 | INR 16.21 L – INR 16.93 L | INR 61,840 | INR 399,654 |
BSc | INR 41.28 L - INR 45.11 L | INR 3.39 L - INR 3.42 L | INR 172,515.5 – 187,065 | INR 16.21 L – INR 16.93 L | NA | INR 382,610.28 – 399,653.98 |
BBA | INR 45.11 L | INR 3.42 L | INR 187,065 | INR 16.93 L | INR 83,140 | INR 399,654 |
MA | INR 17.67 L | INR 3.39 L | INR 66,512 | NA | NA | INR 8,314 |
MArch | INR 47.55 L | INR 3.42 L | NA | INR 6.68 L | INR 290,990 | INR 117,061.1 |
MBA/PGDM | INR 62.28 L | INR 3.42 L | INR 186,233.6 | INR 18.48 L | NA | INR 216,164 |
Meng | INR 51.35 L | INR 3.42 L | NA | INR 9.04 L | INR 74,826 | INR 8,729.7 |
MIM | INR 17.67 L | INR 3.39 L | INR 66,512 | NA | INR 228,053 | INR 8,314 |
MS | INR 17.67 L – INR 71.62 L | INR 3.39 L - INR 3.42 L | INR 66,512 – 207,018.6 | INR 6.68 L – INR 20.53 L | INR 74,826 – INR 290,990 | INR 8,314 - 117061.12 |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.5 | 6.5 | 6.5 |
PTE | 60 | 60 | 60 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.