It is essential for students to evaluate the university's fee structure to
estimate the average cost of studying at the Massachusetts Institute of Technology. The MIT provides top-notch courses and quality-based education to international students. So, let's analyse the MIT fees structure on this page.
Increase your chances of admission upto 98%
Fee Structure
Massachusetts Institute of Technology
Fee Structure Overview
Massachusetts Institute of Technology
The Massachusetts Institute of Technology is a prestigious private university in the USA. For students who want to pursue engineering or any science-related subjects, MIT is best for them. They offer globally recognized courses, and MIT tuition fees range from $ 41,202 to $ 117,720 (INR 35L to INR 1 Cr). In addition, students can pay this fee either semester-wise or annually, according to the Massachusetts Institute of Technology fees for international students and admission requirements. However, some sections require students to pay fees only once. Therefore, aspiring students have to check all the courses and the overall MIT fee structure and calculate the course fees as per the year before applying for admission. So it will help you to arrange the financial aid accordingly.
Course level | Annual Tuition Fee in INR | Course level |
UG | INR 51.76 L - 53.7 L | UG |
PG | INR 36.38 L - 1.11 Cr | PG |
Students who want to study at MIT must know that they have to pay the tuition fees along with their living expenses. Keep in mind that they are required to form a budget to pay MIT tuition fees without facing any financial burden.
Here’s a breakdown of expense costs and Massachusetts Institute of Technology fees in Indian rupees from the table given below:
Course | Tuition | Hostel |
MS | INR 45.04 L - 70.29 L | INR 11.26 L - 19.09 L |
B.E. / B.Tech | INR 50.35 L - 52.24 L | INR 14.14 L - 16.34 L |
MBA/PGDM | INR 35.39 L - 76.9 L | INR 15.68 L - 19.09 L |
B.Sc. | INR 50.35 L - 52.24 L | INR 14.14 L - 16.34 L |
MIM | INR 35.39 L - 76.9 L | INR 15.68 L - 19.09 L |
B.A. | INR 50.35 L - 52.24 L | INR 14.14 L - 16.34 L |
BBA | INR 50.35 L - 52.24 L | INR 14.14 L - 15.06 L |
M.A. | INR 50.35 L - 70.29 L | INR 15.69 L - 16.05 L |
B.Arch | INR 50.35 L - 52.24 L | INR 14.14 L - 15.06 L |
PG Certificate | INR 50.35 L | INR 15.69 L |
M.Arch | INR 45.04 L - 52.24 L | INR 15.69 L - 18.41 L |
Others PG | INR 48.53 L - 70.29 L | INR 15.68 L - 19.09 L |
Others UG | INR 52.24 L | INR 15.06 L |
MEng | INR 52.24 L | INR 16.05 L |
B.J.M.C. | INR 52.24 L | INR 15.06 L |
Executive MBA/PGDM | INR 1.08 Cr | INR 16.05 L |
Course | Cost in INR |
MS | INR 2.23 L - 3.08 L |
PG Certificate | INR 2.97 L |
M.Arch | INR 2.31 L - 2.97 L |
Others PG | INR 2.84 L - 3.08 L |
Executive MBA/PGDM | INR 3.08 L |
MBA/PGDM | INR 2.23 L - 3.08 L |
Executive MBA/PGDM | INR 3.08 L |
M.A. | INR 2.97 L - 3.08 L |
Fee components | Amount (for 9 months - 5 years) |
Insurance | INR 2.59 L - 3.03 L |
Hostel | INR 11.22 L - 19.03 L |
Transportation | INR 2.16 L - 2.98 L |
Tuition | INR 35.28 L - 76.65 L |
Others | INR 28.56 K - 18.33 L |
Total fee | INR 51.54 L - 1.2 Cr |
Fee components | Amount (for 4 - 5 years) |
Insurance | INR 2.59 L - 2.75 L |
Tuition | INR 50.19 L - 52.07 L |
Hostel | INR 14.09 L - 16.29 L |
Others | INR 34.1 K - 5.1 L |
Total fee | INR 67.22 L - 76.2 L |
Fee components | Amount (for 2 years) |
Transportation | INR 3.09 L |
Insurance | INR 3.13 L |
Tuition | INR 75.3 L |
Others | INR 10.31 L - 13.43 L |
Total fee | INR 1.08 Cr - 1.12 Cr |
Fee components | Amount (for 4 years) |
Tuition | INR 50.19 L - 52.07 L |
Hostel | INR 14.1 L - 16.29 L |
Others | INR 2.67 L - 3.16 L |
Total fee | INR 66.96 L - 71.52 L |
Fee components | Amount (for 4 years) |
Tuition | INR 50.19 L - 52.07 L |
Hostel | INR 14.1 L - 16.29 L |
Others | INR 2.67 L - 5.1 L |
Total fee | INR 66.96 L - 73.46 L |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7 | 7.5 | 7.5 |
PTE | 65 | 65 | 65 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.