Tuition fees are an important aspect of the education institutes. Moreover, it
is necessary to understand the fee structure of a university before enrolling so that it becomes easier to plan the budget. So, let’s understand Northeastern University cost and fee structure.
Increase your chances of admission upto 98%
Fee Structure
Northeastern University
Fee Structure Overview
Northeastern University
The total Northeastern University fees that comprises of a lot of components, including, tuition fees, transportation, housing and insurance. The frequency of the payments can vary from one time to semester-wise. Other than that, the fees of Northeastern University are revised regularly by the authorities. All the various costs are determined every year so it is wise to keep a tab on the tuition fees for specific subjects and courses.
Northeastern University fees for the UG programs varies from INR 47 L to INR 53 L and PG program fees vary from INR 18 L to INR 57 L for first-year. Northeastern University is among the most popular and cost-effective universities for international students studying in the USA.
So, the tentative fees of Northeastern University UG and PG level degrees is given below:
Course level | Annual Tuition Fee in INR |
UG | INR 47.61 L - 54.77 L |
PG | INR 10.87 L - 57.46 L |
Next, let’s explore the fee structure to study at Northeastern University for different courses:
Course | Tuition | Hostel |
MS | INR 18.11 L - 51.07 L | INR 15.85 L |
B.E. / B.Tech | INR 47.61 L - 53.21 L | INR 10.08 L - 15.83 L |
MBA/PGDM | INR 18.91 L - 48.64 L | INR 16.71 L - 19.55 L |
MIM | INR 18.91 L - 48.64 L | INR 16.71 L - 19.55 L |
B.Sc. | INR 53.21 L - 54.77 L | INR 14.12 L - 15.83 L |
PG Certificate | INR 10.87 L - 32.78 L | – / – |
B.A. | INR 53.21 L - 54.77 L | INR 14.12 L - 15.83 L |
M.A. | INR 18.38 L - 39.9 L | – / – |
B.J.M.C. | INR 53.21 L - 54.77 L | INR 14.12 L - 15.83 L |
BBA | INR 53.21 L | INR 15.83 L |
MEM | INR 28.72 L | – / – |
UG certificate | INR 53.21 L | INR 15.83 L |
MFA | INR 25.54 L - 47.88 L | – / – |
Others UG | INR 53.21 L | INR 15.83 L |
Others PG | INR 15.12 L - 46.33 L | – / – |
MSN | INR 33.27 L - 43.85 L | – / – |
B.Arch | INR 53.21 L | INR 15.83 L |
M.Arch | INR 21.84 L - 45.61 L | – / – |
BFA | INR 53.21 L | INR 15.83 L |
MPH | INR 33.27 L | – / – |
M.Des | INR 57.46 L | – / – |
LL.M. | INR 27.26 L - 45.91 L | – / – |
BSN | INR 53.21 L | INR 15.83 L |
B.Pharma | INR 53.21 L | INR 15.83 L |
MPA | INR 22.13 L | – / – |
Along with all these details, it is also important to know about the Northeastern University cost of application for its UG and PG programs. Moreover, the charges students must pay to pursue MBA courses are different. So, the table below shows the cost of applying to NU.
Course level | Cost in $ | INR |
UG | USD 75 | INR 6,297.40 |
PG | USD 75 to USD 100 | INR 6,297.40 to INR 8,396.53 |
MBA | USD 100 | INR 8,396.53 |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 7.0 | 7.0 | 7.0 |
First Canadian Place 100 King Street West, Suite 4620, Box 400, Toronto, ON M5X 1E2, Canada
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.