Students need to measure Purdue University cost of study using multiple components.
This includes tuition, hostel, insurance, application, and other deposits. Some of the charges are for one time, like a candidate’s tuition fee that has to be paid semester-wise or yearly. The prices can vary depending on the course type and specialization chosen by the student. Get all the detailed information about costs important to study at Purdue.
Increase your chances of admission upto 98%
Fee Structure
Purdue University
Fee Structure Overview
Purdue University
Here is an annual tuition fee in INR at Purdue University for UG and PG courses:
Courses | Tuition (INR) | Hostel (INR) |
MS | 23.6 L - 36.4 L | 9.28 L |
B.E. / B.Tech | 24.26 L - 27.94 L | 6.6 L - 9.82 L |
B.Sc. | 24.26 L | 9.82 L |
MBA/PGDM | 24.41 L - 47.78 L | 6.42 L - 9.28 L |
MIM | 24.41 L - 47.78 L | 6.42 L - 9.28 L |
B.A. | 24.26 L - 26.21 L | 6.68 L - 9.82 L |
BBA | 24.26 L - 27.42 L | 6.77 L - 9.82 L |
MEM | 20.8 L | – / – |
M.A. | 23.6 L - 24.53 L | 9.28 L |
B.Agri | 24.26 L | 9.82 L |
M.Agri. | 23.6 L | – / – |
B.Pharma | 24.26 L | 9.82 L |
BSN | 24.26 L | 9.82 L |
PG Certificate | 12.4 L | – / – |
Others UG | 24.26 L | 9.82 L |
BHM | 24.26 L | 9.82 L |
MSN | 20.92 L | – / – |
B.Arch | 24.26 L | 9.82 L |
Executive MBA/PGDM | 25.28 L | – / – |
B.Ed | 24.26 L | 9.82 L |
B.J.M.C. | 24.26 L | 9.82 L |
BDS | 24.26 L | 9.82 L |
LL.B. | 24.26 L | 9.82 L |
Here is the cost of accommodation and transportation for major courses at Purdue University.
Course | Cost in INR (Accommodation/Transportation) |
MS | INR 1.84 L - 1.9 L |
B.E. / B.Tech | INR 1.9 L - 1.92 L |
B.Sc. | INR 1.92 L |
MBA/PGDM | INR 1.84 L - 2 L |
MIM | INR 1.84 L - 2 L |
B.A. | INR 1.92 L |
BBA | INR 1.9 L |
MEM | INR 82.58 K |
M.A. | INR 1.9 L |
BHM | INR 1.9 L |
Executive MBA/PGDM | INR 1.84 L |
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 6.5 | 6.5 | 6.5 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.