#1001 RANKEDAcceptance Rate
University of North Texas

Know Your Chance of Admission in this University
Acceptance Rate Overview
University of North Texas
In the fall 2023, the University of North Texas received around 47000 applications. Among them, more than 2500 students were from other countries, including India, China, Japan, Brazil, and Canada. Candidates applied for their course from over 140+ countries. Here is the stats for number of undergraduate students of White, Black, Asian, and more.
| Ethnicity/Race | Headcount of Undergraduate Students |
| White | 12,129 |
| Black | 5,465 |
| Two or more races | 1,510 |
| Hispanic | 10,092 |
| Asian | 2,742 |
To understand the University of North Texas acceptance rate 2024 data, take a look below for the table.
| Particulars | Headcount/Percentage |
| Applications | 36,807 |
| Admitted Students | 26,671 |
| Students Enrolled | 6,926 |
| Acceptance Rate | 72.4% |
| Yield Rate | 25.9% |
Take a quick look at the table below. Here is a number of candidates applied to the university and confirmed admission in last five years.
| Academic Year | Applications Received | Students Accepted | University of North Texas Acceptance Rate |
| Fall 2024 | 36,807 | 26,671 | 72.4% |
| Fall 2023 | 32,723 | 25,741 | 78.6% |
| Fall 2022 | 24,796 | 20,204 | 81.4% |
| Fall 2021 | 21,308 | 17,974 | 84.3% |
| Fall 2020 | 21,540 | 15,881 | 73.7% |
Here is a short details of GPA, SAT, and ACT scores that students need to show while applying for admissions. These are some entrance exams that students must appear for postgraduate courses. For that, the average score requirement is written below.
| Entrance Exams | Average Score Requirements |
| GPA | 3.0 on a 4.0 scale |
| GMAT | 520 - 550 |
| SAT | 1000 - 1220 |
| ACT | 19 - 27 |


Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEMay 2026 Intake
OPEN NOW
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| tests | undergraduate | Postgraduate | PHD |
| IELTS | 6 | 6 | 6 |
| PTE | 79 | 79 | 79 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.
