#1001 RANKEDPlacements
University of North Texas
Placements Overview
University of North Texas
Here is an overview of most salaried income jobs where students started their careers:
| Popular Jobs | Average Graduate Salaries (USD) |
| Software engineer | 82,189 |
| Project manager | 70,318 |
| Human Resources | 59,298 |
| Financial analyst | 58,641 |
| Mechanical engineer | 68,188 |
| Data analyst | 57,774 |
| Operation manager | 66,466 |
Some well-known companies where students successfully achieve their placements:
| Popular Employers | University of North Texas Graduate Working |
| Amazon | 190 |
| Fidelity Investments | 105 |
| Starbucks | 103 |
| DoorDash | 59 |
| ESS | 58 |
| Walmart | 149 |
| Target | 173 |


Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEApr 2026 Intake
OPEN NOW
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| tests | undergraduate | Postgraduate | PHD |
| IELTS | 6 | 6 | 6 |
| PTE | 79 | 79 | 79 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.
