Understanding the fee structure is crucial to making a budget plan beforehand.
Therefore, let’s explore the costs and fees to become a part of the amazing Arizona State University.
Increase your chances of admission upto 98%
Fee Structure
Arizona State University
Fee Structure Overview
Arizona State University
The Arizona State University fees are a compilation of the tuition fees, accommodation charges, books and supplies, insurance and other deposits. However, some of these components are only charged once, and some are paid semester-wise. The estimated fees for bachelor at Arizona State University range around $31,745 (INR 27 lakhs). Moreover, the tuition fees for PG courses are between $21,165 to $61,145 (INR 18 lakhs to 52 lakhs). So, check the fee structure to study at Arizona State University in the following table.
Course level | Annual Tuition Fee in INR |
UG | INR 27.13 L - 29.86 L |
PG | INR 6.86 L - 56.64 L |
This next table accounts the Arizona State University fees for international students based on their course choices.
Course | Tuition | Hostel |
MS | INR 17.7 L - 43.87 L | INR 6.86 L - 14.11 L |
B.Sc. | INR 27.13 L - 29.86 L | INR 12.42 L - 14.03 L |
B.E. / B.Tech | INR 27.13 L - 29.86 L | INR 13.56 L - 14.03 L |
MBA/PGDM | INR 17.7 L - 52.61 L | INR 9.15 L - 14.11 L |
M.A. | INR 17.7 L - 39.52 L | INR 13.24 L |
MIM | INR 17.7 L - 52.61 L | INR 9.15 L - 14.11 L |
PG Certificate | INR 6.86 L - 31.22 L | INR 12.37 L |
B.A. | INR 27.13 L - 29.86 L | INR 12.42 L - 13.56 L |
BBA | INR 27.13 L - 29.86 L | INR 13.56 L - 14.03 L |
Others PG | INR 21.24 L - 34.38 L | INR 13.24 L |
B.J.M.C. | INR 27.13 L - 29.86 L | INR 12.42 L - 13.56 L |
MSN | INR 22.3 L - 32.95 L | INR 14.11 L |
B.Pharma | INR 29.86 L | INR 12.42 L |
LL.M. | INR 22.3 L - 41.32 L | INR 11.61 L |
BFA | INR 27.13 L - 29.86 L | INR 12.42 L - 13.56 L |
M.Arch | INR 31.22 L - 37.46 L | INR 13.24 L |
MPA | INR 32.47 L | INR 13.24 L |
B.Arch | INR 27.13 L | INR 13.56 L |
BHM | INR 27.13 L | INR 13.56 L |
Executive MBA/PGDM | INR 56.64 L | – / – |
MFA | INR 23.6 L - 32.47 L | INR 13.24 L |
BSN | INR 29.86 L | INR 12.42 L |
M.Des | INR 38.21 L | – / – |
Others UG | INR 27.13 L - 29.86 L | INR 12.42 L - 13.56 L |
The payment of fees for ASU and the process can vary depending on the university. So, consult the officials for elaborate details.
When you are planning to apply to ASU, you must also know the amount required to submit your application. The following are the application fees of Arizona State University for international students.
Course level | Cost in INR | Cost in $ |
UG | INR 7.16 K | $84 |
PG | INR 9.69 K | $114 |
As per our research and recourses, this information is taken from the internet. Thus, actual Arizona State University fees may vary.
Save up-to ₹3 Lakhs with us!*
Discuss with Expert for FREEJan 2026 Intake
OPEN NOWELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
BOARDS ACCEPTED | All state boards | All state boards | All state boards |
tests | undergraduate | Postgraduate | PHD |
IELTS | 6.5 | 6.5 | 6.5 |
PTE | 53 | 53 | 53 |
We are available in :
BangaloreAhmedabadJaipurHyderabadKeralaPuneChandigarhMumbaiGurgaonChennaiKolkataTrivandrumNoidaKochiCalicutKottayamKollamThrissurIndoreUdaipurDelhidisclaimer:logos and other registered trademarks of universities used on this platform are held by their respective owners. Gradding does not claim ownership or association on them, and their use is purely for informational and illustrative purposes.